<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for https://financialdna.com</title>
	<atom:link href="https://financialdna.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://financialdna.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 18 May 2016 17:25:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.8</generator>
	<item>
		<title>Comment on Financial DNA For Investors by finandna02</title>
		<link>https://financialdna.com/investor/#comment-107</link>
		<dc:creator><![CDATA[finandna02]]></dc:creator>
		<pubDate>Wed, 18 May 2016 17:25:13 +0000</pubDate>
		<guid isPermaLink="false">https://financialdna.com/?page_id=4849#comment-107</guid>
		<description><![CDATA[Hi, you bring up some interesting points. The key is that each client has their own unique situation and Financial DNA. We discuss these issues in depth in our regular occurring webinars. We&#039;d love to have you attend!]]></description>
		<content:encoded><![CDATA[<p>Hi, you bring up some interesting points. The key is that each client has their own unique situation and Financial DNA. We discuss these issues in depth in our regular occurring webinars. We&#8217;d love to have you attend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial DNA For Investors by Advise Your Advisor On How To Advise You On Financial Advice &#124;</title>
		<link>https://financialdna.com/investor/#comment-102</link>
		<dc:creator><![CDATA[Advise Your Advisor On How To Advise You On Financial Advice &#124;]]></dc:creator>
		<pubDate>Fri, 06 May 2016 14:21:39 +0000</pubDate>
		<guid isPermaLink="false">https://financialdna.com/?page_id=4849#comment-102</guid>
		<description><![CDATA[[&#8230;] So how can you balance increasing assets vs. tolerating risk? And how do you relate this to your advisor? For financial advisors, this balance presents a challenge as well. How your advisor is able to accurately assess this is by delving into your core natural risk propensity and tolerance, part of your financial personality. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] So how can you balance increasing assets vs. tolerating risk? And how do you relate this to your advisor? For financial advisors, this balance presents a challenge as well. How your advisor is able to accurately assess this is by delving into your core natural risk propensity and tolerance, part of your financial personality. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial DNA For Investors by Find Your Financial Advisor Soul Mate &#124;</title>
		<link>https://financialdna.com/investor/#comment-101</link>
		<dc:creator><![CDATA[Find Your Financial Advisor Soul Mate &#124;]]></dc:creator>
		<pubDate>Thu, 05 May 2016 17:17:19 +0000</pubDate>
		<guid isPermaLink="false">https://financialdna.com/?page_id=4849#comment-101</guid>
		<description><![CDATA[[&#8230;] Behavioral Biases that get in the way of making sound financial decisions and to use available tools and training to better support achieving life and financial [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Behavioral Biases that get in the way of making sound financial decisions and to use available tools and training to better support achieving life and financial [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial DNA &#124; Natural Behavior by Find Your Financial Advisor Soul Mate &#124;</title>
		<link>https://financialdna.com/financial-dna-natural-behavior/#comment-100</link>
		<dc:creator><![CDATA[Find Your Financial Advisor Soul Mate &#124;]]></dc:creator>
		<pubDate>Thu, 05 May 2016 15:02:03 +0000</pubDate>
		<guid isPermaLink="false">https://financialdna.com/demo/?page_id=3310#comment-100</guid>
		<description><![CDATA[[&#8230;] Advisor we chose not only fully understood investments, but also knew how to uncover your goals and behavioral biases that may be a blockage to achieving those [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Advisor we chose not only fully understood investments, but also knew how to uncover your goals and behavioral biases that may be a blockage to achieving those [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Mood by Be-Fi for the DIYI (Behavioral Finance for the Do-It-Yourself Investor) &#124;</title>
		<link>https://financialdna.com/market-mood/#comment-93</link>
		<dc:creator><![CDATA[Be-Fi for the DIYI (Behavioral Finance for the Do-It-Yourself Investor) &#124;]]></dc:creator>
		<pubDate>Mon, 11 Apr 2016 17:23:47 +0000</pubDate>
		<guid isPermaLink="false">https://financialdna.com/?page_id=4537#comment-93</guid>
		<description><![CDATA[[&#8230;] to our financial decisions. It also includes our behavioral biases, communication style, and Market Mood. So knowing one&#8217;s Financial Personality is the key to developing financial goals and then the [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] to our financial decisions. It also includes our behavioral biases, communication style, and Market Mood. So knowing one&#8217;s Financial Personality is the key to developing financial goals and then the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial DNA For Investors by Be-Fi for the DIYI (Behavioral Finance for the Do-It-Yourself Investor) &#124;</title>
		<link>https://financialdna.com/investor/#comment-92</link>
		<dc:creator><![CDATA[Be-Fi for the DIYI (Behavioral Finance for the Do-It-Yourself Investor) &#124;]]></dc:creator>
		<pubDate>Mon, 11 Apr 2016 17:18:42 +0000</pubDate>
		<guid isPermaLink="false">https://financialdna.com/?page_id=4849#comment-92</guid>
		<description><![CDATA[[&#8230;] It&#8217;s no coincidence that I included the interactions with my Financial Advisor as part of my financial thrill of victory and agony of defeat. She was and continues to be in my corner for staying on course and avoid making bad decisions when the terrain suddenly changes. And some mistakes have wholly been on my own. Now, this may not be the case for everyone, and that&#8217;s why we&#8217;re kicking off this discussion &#8212; to find the peaks and valleys of our financial journeys and help one another along the way. If you&#8217;re interested in seeking an advisor, or already have one, and want to share what&#8217;s being discussed here, please check out this advisor finder. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] It&#8217;s no coincidence that I included the interactions with my Financial Advisor as part of my financial thrill of victory and agony of defeat. She was and continues to be in my corner for staying on course and avoid making bad decisions when the terrain suddenly changes. And some mistakes have wholly been on my own. Now, this may not be the case for everyone, and that&#8217;s why we&#8217;re kicking off this discussion &#8212; to find the peaks and valleys of our financial journeys and help one another along the way. If you&#8217;re interested in seeking an advisor, or already have one, and want to share what&#8217;s being discussed here, please check out this advisor finder. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial DNA &#124; Natural Behavior by Be-Fi for the DIYI (Behavioral Finance for the Do-It-Yourself Investor) &#124;</title>
		<link>https://financialdna.com/financial-dna-natural-behavior/#comment-91</link>
		<dc:creator><![CDATA[Be-Fi for the DIYI (Behavioral Finance for the Do-It-Yourself Investor) &#124;]]></dc:creator>
		<pubDate>Mon, 11 Apr 2016 17:18:26 +0000</pubDate>
		<guid isPermaLink="false">https://financialdna.com/demo/?page_id=3310#comment-91</guid>
		<description><![CDATA[[&#8230;] nice story about Behavioral Bias and advisor communication, but let&#8217;s get back to the Financial Personality of a person who [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] nice story about Behavioral Bias and advisor communication, but let&#8217;s get back to the Financial Personality of a person who [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Start a free trial by Know Your Client and Let Them Share in the Experience &#124;</title>
		<link>https://financialdna.com/start-a-free-trial/#comment-81</link>
		<dc:creator><![CDATA[Know Your Client and Let Them Share in the Experience &#124;]]></dc:creator>
		<pubDate>Thu, 21 Jan 2016 13:34:40 +0000</pubDate>
		<guid isPermaLink="false">https://financialdna.com/demo/?page_id=3290#comment-81</guid>
		<description><![CDATA[[&#8230;] Learn more about Financial DNA Discovery or to start a trial click here. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Learn more about Financial DNA Discovery or to start a trial click here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial DNA &#124; Communication Styles by Know Your Client and Let Them Share in the Experience &#124;</title>
		<link>https://financialdna.com/communication-styles/#comment-80</link>
		<dc:creator><![CDATA[Know Your Client and Let Them Share in the Experience &#124;]]></dc:creator>
		<pubDate>Wed, 20 Jan 2016 14:04:48 +0000</pubDate>
		<guid isPermaLink="false">https://financialdna.com/demo/?page_id=3313#comment-80</guid>
		<description><![CDATA[[&#8230;] process can start with Communication DNA Discovery; which only takes 2 -5 minutes and the rest of the steps can be progressively introduced [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] process can start with Communication DNA Discovery; which only takes 2 -5 minutes and the rest of the steps can be progressively introduced [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello world! by Mr WordPress</title>
		<link>https://financialdna.com/hello-world/#comment-1</link>
		<dc:creator><![CDATA[Mr WordPress]]></dc:creator>
		<pubDate>Thu, 02 Jul 2015 07:42:17 +0000</pubDate>
		<guid isPermaLink="false">https://financialdna.com/demo/wordpress/?p=1#comment-1</guid>
		<description><![CDATA[Hi, this is a comment.
To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.]]></description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />
To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 12/13 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching using disk

Served from: financialdna.com @ 2018-12-23 21:08:22 by W3 Total Cache
-->